Features
» Model: 4".
» Arc setting: 40 to 360 degrees.
» Factory installed rubber cover.
» Through-the-top arc adjustment.
» Quick check arc mechanism.
» Water lubricated gear-drive.
» Nozzle choices: 27 total.
» Nozzle racks: Red, Blue, Gray Low Angle.
» Warranty period: 2 years.Specifications
Radius: 22' to 52'.
Flow Rate: 0.5 to 14.1 GPM.
Recommended Pressure Range: 25 to 70 PSI.
Operating Pressure Range: 20 to 100 PSI.
Precipitation Rates: 0.4 in/hr approx.
Nozzle Trajectory: Std = 25°, Low angle = 13°Operating
Nozzle | Pressure PSI | Radius FT | Flow LPM | Square Precip in/h | Triangular Precip in/h |
1.5 | 25 | 29 | 4.6 | 0.27 | 0.32 |
35 | 31 | 5.4 | 0.28 | 0.32 |
45 | 31 | 5.8 | 0.30 | 0.35 |
55 | 32 | 6.9 | 0.34 | 0.39 |
65 | 32 | 7.3 | 0.36 | 0.41 |
2.0 | 25 | 33 | 5.4 | 0.25 | 0.29 |
35 | 33 | 6.6 | 0.30 | 0.35 |
45 | 34 | 7.7 | 0.33 | 0.38 |
55 | 34 | 8.1 | 0.35 | 0.40 |
65 | 34 | 8.9 | 0.38 | 0.44 |
2.5 | 25 | 33 | 6.6 | 0.30 | 0.35 |
35 | 35 | 8.1 | 0.33 | 0.38 |
45 | 35 | 9.7 | 0.39 | 0.45 |
55 | 35 | 10 | 0.41 | 0.47 |
65 | 35 | 11.2 | 0.46 | 0.53 |
3.0 | 25 | 35 | 8.5 | 0.35 | 0.40 |
35 | 36 | 10.4 | 0.40 | 0.46 |
45 | 38 | 11.6 | 0.40 | 0.46 |
55 | 39 | 13.1 | 0.43 | 0.50 |
65 | 39 | 14.3 | 0.47 | 0.54 |
4.0 | 25 | 37 | 11.6 | 0.42 | 0.49 |
35 | 39 | 13.5 | 0.44 | 0.51 |
45 | 40 | 15.4 | 0.48 | 0.56 |
55 | 41 | 17.4 | 0.52 | 0.60 |
65 | 41 | 18.5 | 0.55 | 0.63 |
5.0 | 25 | 37 | 14.3 | 0.52 | 0.60 |
35 | 39 | 17.4 | 0.57 | 0.66 |
45 | 42 | 19.3 | 0.55 | 0.63 |
55 | 42 | 22 | 0.62 | 0.72 |
65 | 42 | 23.9 | 0.68 | 0.78 |
6.0 | 25 | 38 | 16.6 | 0.57 | 0.66 |
35 | 40 | 21.6 | 0.67 | 0.78 |
45 | 43 | 23.2 | 0.62 | 0.72 |
55 | 44 | 25.9 | 0.67 | 0.77 |
65 | 44 | 28.2 | 0.73 | 0.84 |
8.0 | 25 | 37 | 23.2 | 0.84 | 0.97 |
35 | 41 | 27 | 0.80 | 0.93 |
45 | 44 | 30.9 | 0.80 | 0.92 |
55 | 46 | 34.7 | 0.82 | 0.95 |
65 | 46 | 37.8 | 0.89 | 1.03 |
Reviews
There are no reviews yet.