
Multistage Pumps
- Features
- Applications
- Reviews (0)
- Model List
- Construction
- Support
- Balancing
- SEAL ON SHAFT
- Door position
- Working
Features
MH pumps are multistage centrifugal pumps for high pressure with more stages. The coupling to the drive machine is generally direct and it happens through elastic joint on a common plate.
Applications
These pumps are used for:
Hydraulic industrial supply and water distribution systems.
Irrigation and land reclamation plants.
Pressure rising in network.
Circulation of water in boilers, for condensate transportation and fire-fighting equipment.
Model List
Sr. # | Model | HP | Size | Stage | Type | Head FT | Lit / Min | ||
1 | 2 | 1 | 2 | ||||||
1 | OKP1-S1-H79/L152 | 1 | 1.25" x 1" | 1 | Mechanical Seal | 79 | 26 | 40 | 152 |
2 | OKP1-S2-H89/L185 | 1 | 1.25" x 1" | 2 | Mechanical Seal | 89 | 30 | 47 | 185 |
3 | OKP2-S1-H72/L302 | 2 | 2" x 2" | 1 | SM | 72 | 49 | 225 | 302 |
4 | OKP2-S3-H115/L203 | 2 | 1.5" x 1.25" | 3 | ME-S3 | 115 | 32 | 63 | 203 |
5 | OKP2-S3-H115/L203 | 2 | 1.5" x 1.25" | 3 | ME-S3 SEAL | 115 | 32 | 63 | 203 |
6 | OKP3-S2-H89/L302 | 3 | 2" x 1.5" | 2 | ME-M2 | 89 | 32 | 142 | 302 |
7 | OKP3-S2-H89/L302 | 3 | 2" x 1.5" | 2 | ME-M2 SEAL | 89 | 32 | 142 | 302 |
8 | OKP3-S4-H207/L210 | 3 | 1.5" x 1.5" | 4 | ME-S4 | 207 | 39 | 60 | 210 |
9 | OKP3-S4-H213/L217 | 3 | 1.5" x 1.5" | 4 | ME-S4 SEAL | 213 | 32 | 58 | 217 |
10 | OKP3-S1-H82/L303 | 3 | 2" x 2" | 1 | SM | 82 | 26 | 112 | 303 |
11 | OKP3-S1-H46/L962 | 3 | 3" x 3" | 1 | SM | 46 | 13 | 553 | 962 |
12 | OKP3-S1-H79/L365 | 3 | 2" x 1.5" | 1 | PP1 | 79 | 23 | 241 | 365 |
13 | OKP3-S4-H207/L210 | 3 | 2" x 1.5" | 4 | ME-S4 | 207 | 39 | 60 | 210 |
14 | OKP3-S4-H213/L218 | 3 | 2" x 1.5" | 4 | ME-S4 SEAL | 213 | 32 | 59 | 218 |
15 | OKP3-S2-H82/L308 | 3 | 2" x 1.5" | 2 | ME-S4 SEAL | 82 | 26 | 149 | 308 |
16 | OKP5-S1-H66/L502 | 5 | 2" x 2" | 1 | SM | 66 | 23 | 312 | 502 |
17 | OKP5-S3-H129/L220 | 5 | 2" x 2" | 3 | Mechanical Seal | 129 | 23 | 25 | 220 |
18 | OKP5-S4-H172/L220 | 5 | 2" x 2" | 4 | Mechanical Seal | 172 | 30 | 28 | 220 |
19 | OKP8-S5-H215/L220 | 7.5 | 2" x 2" | 5 | Mechanical Seal | 215 | 35 | 30 | 220 |
20 | OKP5-S1-H56/L970 | 5 | 3" x 3" | 1 | SM | 56 | 32 | 718 | 970 |
21 | OKP5-S6-H292/L200 | 15 | 3" x 3" | 6 | ME-S6 | 292 | 30 | 43 | 200 |
22 | OKP5-S6-H296/L202 | 15 | 3" x 3" | 6 | ME-S6 SEAL | 296 | 32 | 45 | 202 |
23 | OKP5-S8-H344/L186 | 15 | 2.5" x 2" | 8 | ME-S8 | 344 | 46 | 76 | 186 |
24 | OKP5-S2-H92/L345 | 5 | 2.5" x 2" | 2 | ME-M2 | 92 | 23 | 160 | 345 |
25 | OKP5-S2-H82/L342 | 5 | 2.5" x 2" | 2 | ME-M2 SEAL | 82 | 23 | 163 | 342 |
26 | OKP5-S3-H161/L229 | 5 | 2.5" x 2" | 3 | ME-M3 | 161 | 32 | 75 | 229 |
27 | OKP5-S3-H164/L223 | 5 | 2.5" x 2" | 3 | ME-M3 SEAL | 164 | 32 | 79 | 223 |
28 | OKP5-S1-H164/L717 | 5 | 2.5" x 2" | 1 | PP-1 | 164 | 26 | 573 | 717 |
29 | OKP5-S8-H361/L203 | 5 | 2.5" x 1.5" | 8 | VME-S8 | 361 | 32 | 78 | 203 |
30 | OKP8-S3-H167/L378 | 7.5 | 2.5" x 2" | 3 | ME-M3 | 167 | 32 | 123 | 378 |
31 | OKP8-S3-H164/L372 | 7.5 | 2.5" x 2" | 3 | ME-M3 SEAL | 164 | 32 | 125 | 372 |
32 | OKP8-S4-H184/L372 | 7.5 | 2.5" x 2" | 4 | ME-M4 | 184 | 30 | 103 | 372 |
33 | OKP8-S4-H180/L362 | 7.5 | 2.5" x 2" | 4 | ME-M4 SEAL | 108 | 230 | 101 | 362 |
34 | OKP8-S1-H102/L714 | 7.5 | 2.5" x 2" | 1 | PP-1 | 102 | 30 | 294 | 714 |
35 | OKP8-S2-H105/L749 | 7.5 | 2.5" x 2" | 2 | PP-2 | 82 | 26 | 149 | 308 |
36 | OKP8-S8-H394/L203 | 7.5 | 2.5" x 2" | 8 | VME-S8 | 394 | 49 | 83 | 203 |
37 | OKP8-S8-H377/L228 | 7.5 | 1.5" x 1.5" | 8 | ME-S8 | 377 | 32 | 78 | 228 |
38 | OKP10-S10-H450/L200 | 10 | 1.5" x 1.5" | 10 | Mechanical Seal | 450 | 78 | 25 | 200 |
39 | OKP10-S1-H112/L903 | 10 | 2.5" x 2" | 1 | KSM-1 | 112 | 92 | 409 | 903 |
40 | OKP10-S2-H177/L623 | 10 | 2" x 2" | 2 | KSM-2 | 177 | 59 | 158 | 623 |
41 | OKP10-S4-H184/L415 | 10 | 2.5" x 2" | 4 | ME-M4 | 184 | 30 | 136 | 415 |
42 | OKP10-S4-H190/L413 | 10 | 2.5" x 2" | 4 | ME-M4 SEAL | 190 | 32 | 133 | 413 |
43 | OKP10-S5-H305/L410 | 10 | 2.5" x 2" | 5 | ME-M5 | 305 | 26 | 77 | 410 |
44 | OKP10-S5-H295/L402 | 10 | 2.5" x 2" | 5 | ME-M5 SEAL | 295 | 32 | 83 | 402 |
45 | OKP10-S6-H315/L421 | 10 | 2.5" x 2" | 6 | ME-M6 | 315 | 26 | 80 | 421 |
46 | OKP10-S6-H321/L412 | 10 | 2.5" x 2" | 6 | ME-M6 SEAL | 321 | 32 | 74 | 412 |
47 | OKP10-S5-H312/L403 | 10 | 2.5" x 2" | 5 | VME-M5 | 312 | 32 | 79 | 403 |
48 | OKP15-S1-H138/L1002 | 15 | 2.5" x 2" | 1 | KSM-1J | 138 | 128 | 628 | 1002 |
49 | OKP15-S3-H256/L653 | 15 | 2.5" x 2" | 3 | KSM-3 | 256 | 85 | 174 | 653 |
Construction
Horizontal centrifugal pumps, with more stages, composed of suction and delivery bodies and stages divided in perpendicular section to the rotation axe, radial impellers at double bending. O-rings assure the seal between the stages and its lock-out is assured through outside union tie-bolts. The supporting legs, made out from casting, are placed under the delivery door and under the first stage up to mh65-100 so to allow any direction of the suction door, while in bigger pumps; legs are under the suction door. For these latter, rotation is on request only when placing order.
Support
The axial and radial drive from rotor happens through one ball radial bearing and one roller bearing, grease lubricated0, placed in the flanged supports at the end of the pump. On request it is possible to have oil lubrication.
Balancing
The axial thrust is balanced through the hydraulic balancing of each impeller: the remaining thrust is absorbed by the ball bearing
Reviews
There are no reviews yet.