
QUICK COUPLING
- Reviews (0)
- Male adopter
- Reducer Coupling
- Connector Coupling
- Elbow coupling
- End cap
- Elbow with BSP Thread (Male)
- Elbow with BSP Thread (female)
- Tee with BSP Thread (male)
- Flanged Joint
Male adopter

mm | Inch |
20 | ½ |
20 | ¾ |
25 | ¾ |
32 | ½ |
32 | 1 |
32 | 1-¼ |
40 | 1 |
40 | 1-¼ |
50 | 1-½ |
50 | 1-½ |
63 | 2 |
75 | 2 |
90 | 2 |
90 | 2-½ |
90 | 3 |
90 | 4 |
110 | 3 |
110 | 4 |
110 | 5 |
Reducer Coupling

mm | mm |
25 | 20 |
32 | 25 |
40 | 32 |
50 | 32 |
50 | 40 |
63 | 32 |
63 | 40 |
63 | 50 |
75 | 50 |
75 | 63 |
90 | 50 |
90 | 63 |
90 | 75 |
110 | 50 |
110 | 63 |
110 | 75 |
110 | 90 |
125 | 110 |
Connector Coupling

mm | mm |
20 | 20 |
25 | 25 |
32 | 32 |
40 | 40 |
50 | 50 |
63 | 63 |
75 | 75 |
90 | 90 |
110 | 110 |
125 | 125 |
Elbow coupling

mm | mm |
20 | 20 |
25 | 25 |
32 | 32 |
40 | 40 |
50 | 50 |
63 | 63 |
75 | 75 |
90 | 90 |
110 | 110 |
End cap

mm |
20 |
25 |
32 |
40 |
50 |
63 |
75 |
90 |
110 |
125 |
Elbow with BSP Thread (Male)

![]() |
|
Elbow with BSP Thread (female)

mm | Inche |
20 | ½ |
25 | ¾ |
32 | 1 |
40 | 1-¼ |
50 | 1-½ |
63 | 2 |
75 | 2-½ |
90 | 3 |
110 | 4 |
Tee with BSP Thread (male)

mm | Inche | mm |
20 | ½ | 20 |
25 | ¾ | 25 |
32 | 1 | 32 |
40 | 1-¼ | 40 |
50 | 1-½ | 50 |
63 | 2 | 63 |
75 | 2-½ | 75 |
90 | 3 | 90 |
110 | 4 | 110 |
Flanged Joint

mm | Inche |
125 | 5 |
125 | 6 |
160 | 6 |
Reviews
There are no reviews yet.