
Rain Gun S – 60E
Long Throw
Female Thread Connection
2″ NPT (BSP)
Nozzle Ø(mm) | Pressure atm | Flow L/M | Radius M |
---|---|---|---|
16 | 3.0 - 3.5 - 4.0 | 281 - 304 - 324 | 33 - 35 - 38 |
18 | 3.5 - 4.0 - 4.5 | 384 - 411 - 436 | 37 - 40 - 42 |
20 | 4.0 - 4.5 - 5.0 | 506 - 537 - 566 | 41 - 43 - 45 |
22 | 4.0 - 4.5 - 5.0 | 612 - 649 - 684 | 43 - 45 - 47 |
24 | 4.0 - 4.5 - 5.0 | 729 - 774 - 816 | 45 - 47 - 49 |
26 | 4.5 - 5.0 - 5.5 | 908 - 957 - 1004 | 47 - 49 - 51 |
28 | 4.5 - 5.0 - 5.5 | 1053 - 1110 - 1164 | 50 - 52 - 54 |
30 | 5.0 - 5.5 - 6.0 | 1273 - 1335 - 1394 | 53 - 55 -57 |
Reviews
There are no reviews yet.